Grand Island Economic Development Corporation (masthead)
Home » Business Recruitment » Work Force » Labor

Labor

Our hardworking labor force supported by a “low-cost of productivity” mindset inspires both business and industry. And true to our Midwestern heritage, we reinforce the definition of a good work ethic – everyday. It is our right to work and the state of Nebraska supports this ideal.

Industry Code Industry Establishments Avg Emp Avg Weekly Wage Avg Annual Wage Total Wages
Private Ownership:
  Total, All Industries 1,802 28,995 $586 $30,460 $883,185,619
A Natural Resources & Mining 30 243 $537 $27,922 $6,796,711
B Construction 218 1,773 $713 $37,089 $65,764,849
C Manufacturing 84 6,877 $720 $37,421 $257,353,846
D Trade, Transportation & Utilities 497 8,443 $525 $27,287 $230,374,116
E Information 26 352 $687 $35,728 $12,576,420
F Financial Activities 203 1,656 $711 $36,992 $61,264,711
G Professional & Business Services 234 2,478 $580 $30,174 $74,756,948
H Education & Health Services 176 3,531 $672 $34,925 $123,324,554
I Leisure & Hospitality 169 2,738 $237 $12,301 $33,686,065
J Other Services 164 903 $368 $19,139 $17,287,399
Government Ownership:
Total Government 77 4,881 $756 $39,336 $191,988,825
Local Government 25 3,402 $710 $36,919 $125,617,292
State Government 28 769 $677 $35,180 $27,062,500
Federal Government 24 709 $1,066 $55,443 $39,309,033
 
Total All Industry/Ownership: 1,879 33,876 $610 $31,739 $1,075,174,444

 

2009 Averages
Total Labor Force 31,228
Unemployment 1,387
Unemployment Rate 4.4
Employment 29,841