Click here to print this page
related pages
Home » Business Recruitment » Utilities » Solid Waste
Solid Waste - Garbage Disposal
The Grand Island Solid Waste Division is dedicated tot he environmentally and economically sound disposal of municipal solid waste for the City of Grand Island and the surrounding communities.
Solid Waste Division Fees
| Name | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Minimum Charge (Landfill) | 1 ton | 1 ton | 1 ton | 1 ton |
| Minimum Charge (Transfer Station) | 12.00 | 12.00 | 12.00 | 12.00 |
| A penalty will be applied at both locations (Transfer Station and Landfill) when the delivering vehicle is not properly equipped or the load is not completely covered. | ||||
| Passenger tire | 3.25/tire | 3.25/tire | 3.25/tire | 3.25/tire |
| Passenger tire on rim | 13.25/tire | 13.25/tire | 13.25/tire | 13.25/tire |
| Truck tire | 10.00/tire | 10.00/tire | 10.00/tire | 10.00/tire |
| Truck tire on rim | 25.00/tire | 25.00/tire | 25.00/tire | 25.00/tire |
| Implement tire | 25.00/tire | 25.00/tire | 25.00/tire | 25.00/tire |
| Implement tire on rim | 50.00/tire | 50.00/tire | 50.00/tire | 50.00/tire |
| Special Waste (as designated by Superintendent) | Double the applicable rate | Double the applicable rate | Double the applicable rate | Double the applicable rate |
| Drive Off Fees | 25.00 | 25.00 | 25.00 | 25.00 |
| Appliances | 10.00 | 10.00 | 10.00 | 10.00 |
| *Fee set by Superintendent based on product received | ||||
Grand Island Economic Development Corporation (navigation system)
- Home
- Contact Us
- Key People
- Partnerships
- Calendar
- Employers
- Community Links
- Profile
- Incentives
- Real Estate
- Transportation
- Utilities
- Work Force
- Privacy Policy
- Site Map
- Copyright 2009 Grand Island Economic Development Corporation
- Site by Idea Bank Marketing
- Hosting by kdsi

