Click here to print this page
related pages
Home » About Grand Island » Community Profile » Retail Sales
Retail Sales
| YEAR | Grand Island | Hall County |
| 2000 | $658,581,800 | $683,125,343 |
| 2001 | $669,713,884 | $692,261,539 |
| 2002 | $692,018,388 | $716,350,394 |
| 2003 | $728,386,397 | $754,750,744 |
| 2004 | $774,432,460 | $808,032,540 |
| 2005 | $796,848,442 | $831,862,115 |
| 2006 | $827,001,188 | $860,630,760 |
| 2007 | $878,265,159 | $917,314,709 |
| 2008 | $891,470,251 | $923,125,185 |
| 2009 | $903,950,834 | $938,818,313 |
Grand Island Economic Development Corporation (navigation system)
- Home
- Contact Us
- Key People
- Partnerships
- Calendar
- Employers
- Community Links
- Profile
- Incentives
- Real Estate
- Transportation
- Utilities
- Work Force
- Privacy Policy
- Site Map
- Copyright 2009 Grand Island Economic Development Corporation
- Site by Idea Bank Marketing
- Hosting by kdsi

